Kuro Elite PRO-111FD plasma TV to appeal to the hard core of home theater and the setting of prices above those panels and other flat-panel, but takes place over another in the flat panel market today. This screen is the best on-black color and more accurate picture of any HDTV and hard to find flaws in other aspects of their quality of the image. As an image titled Pura is just that, including THX models like the Panasonic TH-50PZ800U. This plasma or Kuro Pioneer Elite PRO-151FD is the best flat-panel HDTV today, period. The main difference in the road specifications of the Pioneer Elite and Elite models not in the line comes in the form of image adjustments to provide a high level of image control along its Lineups. This model has added Home Media Gallery, which allows the interface with a USB thumb drive or your network via an Ethernet port for playing photos, music and video files on the TV and other features include picture in a picture with the side by side option, and a variety of options for fighting burn-in, including a pixel orbiter, a scroll bar to end white images preserved. In the performance of Pioneer Elite PRO-111FD produced the best picture of any flat-panel HDTV, delivered the deepest blacks and video processing is excellent.
Main Feature
- High-Definition 1080p Resolution (1920 x 1080p)
- 50” Diagonal Class / 16:9 Wide-Screen Aspect Ratio (49.85” Screen)
- 1080 Progressive Image Reproduction with ability to accept 480i / 480p / 720p / 1080i / and TRUE 1080p 4fp signals
- New Deeper, Intense Blacks for Unmatched Contrast (5x Previous Generation)
- New Thinner Cosmetic Design with Elegant Acrylic Bezel
- Ability to Fine-tune Multiple Picture & Video Settings
- 4 Independent HDMI® 1.3 Inputs
- Home Media Gallery Home Network Connectivity
- Anti-reflective Filter
- Subwoofer Output
Product Specifications
| Plasma Technology | |
|---|---|
| High-Definition Resolution | 1920 x 1080p |
| 50″ Class (49.85″ Diagonal) | ![]() |
| 16:9 Aspect Ratio | ![]() |
| Deep Encased Cell Structure/Crystal Emissive Layer | ![]() |
| Improved Color Filter For Enhanced Contrast | ![]() |
| Improved ASIC Video Processing and Scaling | ![]() |
| Detachable Side Speakers | ![]() |
| Plasma Features | |
| New & Improved Optimum Video Mode | ![]() |
| Smooth Film Mode | ![]() |
| 4 Independent HDMI® 1.3 Inputs | ![]() |
| Room Light Sensor for Automatic Picture Adjustment | ![]() |
| HD Wide Mode | Mode 1 / Mode 2 |
| Standard 3:2 (60Hz) Pulldown | ![]() |
| Advanced PureCinema with 3:3 (72Hz) Pulldown | ![]() |
| Fully Integrated ATSC & NTSC Tuner with Clear QAM | ![]() |
| Home Media Gallery | ![]() |
| ISF™ccc Calibration Ready | ![]() |
| Independant Gamma Control (R/G/B) For Heightened Color Calibration | ![]() |
| Sound Control (Synchronized Sound) | Off / On |
| V-Chip Parental Control | ![]() |
| Remote Control | New Design – Aluminum Plated – Illuminated / Preset / Learning |
| On-Screen Display | Eng / Fre / Spa |
| New & Improved Graphical User Interface (GUI) | ![]() |
| New Energy Save Mode | Standard / Save 1 / Save 2 / Picture Off |
| Energy Star Compliant | ![]() |
| Picture Settings | |
| A/V Selection Memory | Optimum / Performance / Movie / Sports / PURE / Game / Standard / ISF-Day / ISF-Night / ISF Auto (PC input:only Standard, User & ISF) |
| Aspect Ratio Control | 9 Positions: Auto* / Full / Dot by Dot / Zoom* / Cinema* / 4:3 / Wide* (Only for SD) Wide 1* (Only for HD) Wide* 2 (Only for HD) *Except PC Signal |
| Advanced Picture-In-Picture | 4 Positions |
| Picture-Side-Picture | 3 Positions |
| Still Picture Capability | ![]() |
| Seamless Orbiter | Off / Mode 1 / Mode 2 |
| Auto Size | Off / Natural / Wide-Zoom |
| Side Mask Detection | 2 Modes (Black / Black and Illustrated) |
| Side Mask Brightness | Fixed / Auto |
| Video Pattern | White Bar |
| Game Control Preference | Off / On |
| Intelligent Mode | Off / Mode 1 / Mode 2 |
| Room Light Sensor & New External Color Sensor | Off / Mode 1 / Mode 2 |
| Home Media Gallery | |
| IP Network Compatibility Designed to DLNA™ Guidelines | DLNA Version 1.5 |
| Microsoft PlaysForSure® Protected Content | Version 2.20 |
| Supported Video Formats | WMV9, MPEG1, MPEG2-PS, MPEG2-TS, MPEG4 (SP/ASP), MPEG4 (H.264/AVC) |
| Supported Audio Formats | WMA9, MP3, Linear PCM (WAV), HE-AAC, MPEG-4 AAC |
| Supported Photo Formats | JPG, PNG, GIF, TIFF, BMP |
| Zoom | ![]() |
| Slide Show Effect | 8 Patterns |
| Video Processing Technology | |
| DRE Picture | Off / High / Mid / Low |
| Black Level | Off / On |
| ACL | Off / On |
| Enhance Mode | 1 / 2 / 3 |
| Gamma | 1 / 2 / 3 |
| Color Temperature Adjustment | 5 Settings (Off / Mid-High / Mid / Mid-Low / Low) |
| CTI – Color Transient Improver | Yes |
| Color Temperature Manual Adjustment | ![]() |
| Color Management | ![]() |
| Color Space | 1 / 2 |
| 3D Digital Noise Reduction | 4 Settings (Off / High / Mid / Low) |
| Field Noise Reduction | 4 Settings (Off / High / Mid / Low) |
| Block Noise Reduction | Off / On |
| Mosquito Noise Reduction | Off / On |
| Tuner Noise Reduction | Off / On (for each channel) |
| 3 DYC | 4 Settings (Off / High / Mid / Low) |
| I-P Mode | 1 / 2 / 3 |
| Manual Video Adjustment (Before & After Comparison) | ![]() |
| Video & Audio Inputs | |
| Independent HDMI 1.3 | 4 (with Deep Color Support) |
| HDMI Inputs – Ability To Accept 480i / 480p / 720p / 1080i / 1080p (24/60 Hz) Signals | ![]() |
| Component | 1 |
| Composite | 3 |
| S-Video | 1 |
| USB (Mass Storage Class) | ![]() |
| PC | ![]() |
| LAN (10/100 Base-T Ethernet) | ![]() |
| Video & Audio Outputs | |
| Optical Digital Audio (Dolby® Digital/PCM) | ![]() |
| Audio LR | ![]() |
| Subwoofer | ![]() |
| SR | ![]() |
| IR Repeater | ![]() |
| Headphone | ![]() |
| Speaker Out | ![]() |
| Audio Technology | |
| New 18-Watt Stereo Digital Amplifier w/TruBass 2-Way Stereo Speakers | ![]() |
| Sound Effect | ![]() |
| SRS | Off / Low / Mid / High |
| SRS Focus | Off / Low / Mid / High |
| SRS TruBass | Off / Low / Mid / High |
| SRS Definition | Off / Low / Mid / High |
| Auto Volume Control | Off / On |
| Synchronized with Optimum Mode | ![]() |
| Surround Effect with Headphone Out | ![]() |
| Sound Setting Memory (Per A/V Mode, Per Input) | ![]() |
| New Audio LSI | ![]() |
| Audio Output | 18W+18W |
| Dimensions | |
| Carton Dimensions | 52-7/8” x 38-3/8” x 20” (W x H x D) |
| Carton Weight | 115 lbs. 1 oz. |
| Panel without Speaker | 48-17/32” x 28-15/32” x 3-21/32” (W x H x D) |
| Panel (w/detachable side speakers) | 56-7/8” x 28-15/32” x 3-21/32” (W x H x D) |
| Panel Weight | 74 lbs. 5 oz. |
| Panel Weight (w/detachable side speakers & stand) | 88 lbs. |
Related posts:
- Panasonic VIERA TC-P50GT25 50-inch 1080p 3D Plasma HDTV Panasonic VIERA TC-P50GT25 lets you discover a new dimensions in home theater realism. With brand new 3D technologies for...
RSS Feed
Twitter
Posted in
Tags: 




